Shooter of the Year Historical Payback

Year Class Shooter Name ASA # Rank Payback
2015 Cross Bow SAMMY CLOSSER 37743 1 $200
2015 Eagle Trophy HUNTER MILLER 37831 1 2016 Entry Fees
2015 Eagle Trophy JACKSON HART 40217 2 2016 Entry Fees
2015 Eagle Trophy CAMDEN WHITE 38851 3 2016 Entry Fees
2015 Elementary Scl Pins KENT WETHINGTON 42104 1 2016 Entry Fees
2015 Elementary Scl Pins KYLEN BULEY 41002 2 2016 Entry Fees
2015 Elementary Scl Pins SKILER BAUMGARDNER 42001 3 2016 Entry Fees
2015 High Scl Pins JASE BOILS 39620 1 $250
2015 High Scl Pins BLAINE KUHNERT 34085 2 $150
2015 High Scl Pins RHETT BULLARD 39548 3 $100
2015 Hunter JONATHAN COOK 39625 1 $700
2015 Hunter SHANNON FORSYTHE 40688 2 $420
2015 Hunter PAUL FLONES 32687 3 $280
2015 Jr. Eagle Trophy GAGE DAY 38815 1 2016 Entry Fees
2015 Jr. Eagle Trophy AUSTIN CLOSSER 37745 2 2016 Entry Fees
2015 Jr. Eagle Trophy COLBIE WALLACE 43332 3 2016 Entry Fees
2015 Known 45 PRESTON ROBERSON 41940 1 $1,700
2015 Known 45 JAMIE THOMAS 35627 2 $1,020
2015 Known 45 CALEB SORRELLS 39404 3 $680
2015 Known 50 DONNIE THACKER 17630 1 $2,150
2015 Known 50 KEVIN BEACH 35744 2 $1,290
2015 Known 50 MARK RITCHIE 36162 3 $860
2015 Middle Scl Pins BRADY HEMPEN 13349 1 2016 Entry Fees
2015 Middle Scl Pins EVAN DORSEY 41465 2 2016 Entry Fees
2015 Middle Scl Pins WYATT LAWLESS 42240 3 2016 Entry Fees
2015 Open A TONY MORELLI 9626 1 $1,550
2015 Open A BRENT QUALLS 37354 2 $950
2015 Open A DEREK CARTER 17432 3 $650
2015 Open B JEREMY ELLIOTT 30417 1 $1,750
2015 Open B TYLER DAMERON 37084 2 $1,050
2015 Open B STEPHEN TANNER 37282 3 $700
2015 Open Pro LEVI MORGAN 16448 1 $4,000
2015 Open Pro TOMMY GOMEZ 25882 2 $2,400
2015 Open Pro DAN MC CARTHY 25990 3 $1,600
2015 Open Pro Rookie LUKE SCHIRF 38858 4 $500
2015 Semi Pro JASON BENNETT II 37368 1 $2,150
2015 Semi Pro JUSTIN HANNAH 32507 2 $1,290
2015 Semi Pro CHRIS COOPER 39007 3 $860
2015 Senior Eagle JACKSON RHODES 39169 1 2016 Entry Fees
2015 Senior Eagle KOLBY CROOKS 33521 2 2016 Entry Fees
2015 Senior Eagle ROBERT WESSEL 44753 3 2016 Entry Fees
2015 Senior Hunter RANDY MEYER 40606 1 $450
2015 Senior Hunter TIM SMITH 25894 2 $270
2015 Senior Hunter JACK DALE 70506 3 $180
2015 Senior Masters CHARLES BUHLER 323 1 $375
2015 Senior Masters BRYCE PENNINGTON 11293 2 $225
2015 Senior Masters CHARLES YOUNG 1770 3 $150
2015 Senior Mens Known KENT STIGALL 11061 1 $900
2015 Senior Mens Known BILL LEWIS 15603 2 $540
2015 Senior Mens Known KENDALL STRACENER 32787 3 $360
2015 Senior Open ROGER GORRELL 6898 1 $1,000
2015 Senior Open CHRIS NORTON 35121 2 $600
2015 Senior Open SAMMY SHAVER 14621 3 $400
2015 Senior Pro DUANE PRICE 27827 1 $5,000
2015 Senior Pro ART BROWN 29498 2 $3,000
2015 Senior Pro RAY YOUNG 10975 3 $2,000
2015 Senior Women BRENDA ZANNETAKIS 24228 1 $150
2015 Senior Women JANICE WILLIAMS 70275 2 $90
2015 Senior Women VICKIE EAVES 70573 3 $60
2015 Super Seniors JACK ELLIOTT 38381 1 $700
2015 Super Seniors BUTCH HEATH 1169 2 $420
2015 Super Seniors LOUIE ZANNETAKIS 8506 3 $280
2015 Traditional CHRISTOPHER BEBOW 70809 1 $160
2015 Traditional KEITH ROBERTS 31638 2 $95
2015 Traditional CHRIS PARR 37297 3 $65
2015 Unlimited P.J. WAITS 32564 1 $250
2015 Unlimited JEFF WAITS 70711 2 $150
2015 Unlimited JASON CALDWELL 15295 3 $100
2015 Wm Kwn 40 CHELSEA CARTER 38283 1 $750
2015 Wm Kwn 40 DANIELLE EDELMANN-PSKOWSKI 34930 2 $450
2015 Wm Kwn 40 CRYSTAL MULVANEY 40953 3 $300
2015 Wm Kwn 45 WENDY THOMPSON 70661 1 $150
2015 Wm Kwn 45 AMANDA STIFF 70883 2 $90
2015 Wm Kwn 45 VICTORIA SHARPE 39420 3 $60
2015 Womens Hunter JENNIFER BROOKS 41699 1 $750
2015 Womens Hunter HOLLY MURRY 37864 2 $450
2015 Womens Hunter ANGIE WHIDDON 35024 3 $300
2015 Womens Open A MICHELE CARVER 36470 1 $200
2015 Womens Open A STACEY PHETTEPLACE 10024 2 $120
2015 Womens Open A MORGAN SHOWS 70839 3 $80
2015 Womens Open B BLAKELEE HENDRIX 11538 1 $200
2015 Womens Open B JESSY ELLIS-FORST 39367 2 $120
2015 Womens Open B STEPHANI POE 70817 3 $80
2015 Womens Pro CARA KELLY 23279 1 $2,000
2015 Womens Pro KAILEY JOHNSTON 17302 2 $1,200
2015 Womens Pro SHARON CARPENTER 70294 3 $800
2015 Womens Pro Rookie ROBIN GREEN 19983 4 $400
2015 Young Adult DREW TRULL 38516 1 $200
2015 Young Adult DALTON KING 37616 2 $120
2015 Young Adult DUSTIN CARR 33526 3 $80
2015 Youth Boys DAVIS DUNNICAN 39954 1 2016 Entry Fees
2015 Youth Boys EVAN CLARK 16044 2 2016 Entry Fees
2015 Youth Boys KORBIN DODSON 37558 3 2016 Entry Fees
2015 Youth Girls ANSLEIGH WILK 34501 1 2016 Entry Fees
2015 Youth Girls DELIA ADKINS 35717 2 2016 Entry Fees
2015 Youth Girls KAITLYN OWENS 41921 3 2016 Entry Fees
2014 Cross Bow STEVE WILLIAMSON 30901 1 $140
2014 Eagle Trophy KOLBY CROOKS 33521 1 2015 Entry Fees
2014 Eagle Trophy DELIA ADKINS 35717 2 2015 Entry Fees
2014 Eagle Trophy DAWSON LONG 38981 3 2015 Entry Fees
2014 Elementary Scl Pins LAUREN CARVER 37240 1 2015 Entry Fees
2014 Elementary Scl Pins KYLEN BULEY 41002 2 2015 Entry Fees
2014 Elementary Scl Pins ASHTON SCRUGGS 37249 3 2015 Entry Fees
2014 High Scl Pins CHASE GILLESPIE 38594 1 $175
2014 High Scl Pins JASE BOILS 39620 2 $105
2014 High Scl Pins DONAVON BOICE 40726 3 $70
2014 Hunter JUSTIN ERTEL 70823 1 $750
2014 Hunter JASON PARKER 21137 2 $450
2014 Hunter BRAD MARTIN 30130 3 $300
2014 Jr. Eagle Trophy CAMDEN WHITE 38851 1 2015 Entry Fees
2014 Jr. Eagle Trophy AUSTIN CLOSSER 37745 2 2015 Entry Fees
2014 Jr. Eagle Trophy WALKER SHORE 37223 3 2015 Entry Fees
2014 Known 45 KEVIN BEACH 35744 1 $1,750
2014 Known 45 VINSON GRIMM 36692 2 $1,050
2014 Known 45 MICHAEL NORTON 37370 3 $700
2014 Known 50 SAM WOLTHUIS 16386 1 $1,400
2014 Known 50 CHAD HILBURN 27750 2 $840
2014 Known 50 DANIEL MATTHEWS 6502 3 $560
2014 Limited JIM BLANKINSHIP 135 1 $115
2014 Middle Scl Pins BRANDON WHITT 34773 1 2015 Entry Fees
2014 Middle Scl Pins ASHLEY SPICHER 36157 2 2015 Entry Fees
2014 Middle Scl Pins BETHANY GROCE 33795 3 2015 Entry Fees
2014 Open A JUSTIN HANNAH 32507 1 $1,850
2014 Open A HOUSTON SMITH 70868 2 $1,110
2014 Open A CHARLES BURNS 20675 3 $740
2014 Open B KYLE DOWE 41373 1 $1,900
2014 Open B CASEY WESTON 38346 2 $1,140
2014 Open B MATT MEEKS 33295 3 $760
2014 Open Pro Andrew Callaway 25948 0 $1,200
2014 Open Pro LEVI MORGAN 16448 1 $4,000
2014 Open Pro TIM GILLINGHAM 2325 2 $2,400
2014 Open Pro JEFF HOPKINS 730 3 $1,600
2014 Semi Pro TYLER MARLOW 24870 1 $2,500
2014 Semi Pro COREY BRYANT 12997 2 $1,500
2014 Semi Pro JIMMY JONES 16673 3 $1,000
2014 Senior Eagle COLEMAN GILLISPIE 29466 1 2015 Entry Fees
2014 Senior Eagle EMILY ARROWOOD 21275 2 2015 Entry Fees
2014 Senior Eagle JACKSON RHODES 39169 3 2015 Entry Fees
2014 Senior Hunter TIM SMITH 25894 1 $350
2014 Senior Hunter RANDY MEYER 40606 2 $210
2014 Senior Hunter HUGH BRYANT 31876 3 $140
2014 Senior Masters CHARLES YOUNG 1770 1 $300
2014 Senior Masters R E SMITH 70024 2 $180
2014 Senior Masters HAROLD WILLIAMS 2659 3 $120
2014 Senior Open DAVE TETRICK 750 1 $1,150
2014 Senior Open JOHNNIE COOPER 6410 2 $680
2014 Senior Open CHRIS NORTON 35121 3 $450
2014 Senior Pro DUANE PRICE 27827 1 $5,000
2014 Senior Pro THOMAS CROWE 70088 2 $3,000
2014 Senior Pro ART BROWN 29498 3 $2,000
2014 Senior Women KATHY RUSSELL 33887 1 $150
2014 Senior Women BRENDA ZANNETAKIS 24228 2 $90
2014 Senior Women JANICE WILLIAMS 70275 3 $60
2014 Super Seniors BUTCH HEATH 1169 1 $750
2014 Super Seniors JACK ELLIOTT 38381 2 $450
2014 Super Seniors KENNETH MOSELEY 18032 3 $300
2014 Traditional DAN HAIRE 70005 1 $160
2014 Traditional KEITH ROBERTS 31638 2 $95
2014 Traditional DANNY WILLOUGHBY 40245 3 $65
2014 Unlimited JOE LUCIUS 14464 1 $250
2014 Unlimited P.J. WAITS 32564 2 $150
2014 Unlimited JEFF WAITS 70711 3 $100
2014 Wm Kwn 40 PAIGE KLAWITTER 31705 1 $570
2014 Wm Kwn 40 BLAKELEE HENDRIX 11538 2 $340
2014 Wm Kwn 40 MANDA STRICKLAND 35671 3 $230
2014 Wm Kwn 45 KAYLA HARMEYER 31016 1 $125
2014 Wm Kwn 45 WENDY THOMPSON 70661 2 $75
2014 Wm Kwn 45 PAULA MANN 70603 3 $50
2014 Womens Hunter JESSY ELLIS-FORST 39367 1 $750
2014 Womens Hunter STEPHANI POE 70817 2 $450
2014 Womens Hunter LISA JOHNSON 70870 3 $300
2014 Womens Open A ROBIN GREEN 19983 1 $215
2014 Womens Open A JENNIFER RATCLIFF 37318 2 $125
2014 Womens Open A KIM RIGNEY 31057 3 $85
2014 Womens Open B MORGAN SHOWS 70839 1 $170
2014 Womens Open B VALERIE TRACEY 39557 2 $100
2014 Womens Open B KAYLA WHITACRE 38932 3 $70
2014 Womens Pro Lara Chenault 34586 0 $300
2014 Womens Pro SHARON CARPENTER 70294 1 $2,000
2014 Womens Pro KAILEY JOHNSTON 17302 2 $1,200
2014 Womens Pro SHERRY HOTT 8507 3 $800
2014 Young Adult DAVID HOUSER 33988 1 $200
2014 Young Adult JEREMY ELLIOTT 30417 2 $120
2014 Young Adult DREW TRULL 38516 3 $80
2014 Youth Boys DUSTIN CARR 33526 1 2015 Entry Fees
2014 Youth Boys DAVIS DUNNICAN 39954 2 2015 Entry Fees
2014 Youth Boys ARCHER MERRITT 33216 3 2015 Entry Fees
2014 Youth Girls CHEYENNE GREGG 36626 1 2015 Entry Fees
2014 Youth Girls ANSLEIGH WILK 34501 2 2015 Entry Fees
2014 Youth Girls GRACE WEATHERLEY 37804 3 2015 Entry Fees
2013 CROSS BOW Steve Williamson 30901 1 $200.00
2013 EAGLE Dylan Gross 23384 1 Entry $2014
2013 EAGLE John Tyler Colvin 13270 2 Entry $ 2014
2013 EAGLE Kolby Crooks 33521 3 Entry $ 2104
2013 HUNTER Donny Davis 28059 1 $1,000.00
2013 HUNTER Ryan Hurt 37809 2 $600.00
2013 HUNTER Robert Monroe 35808 3 $400.00
2013 JR EAGLE Raymond Davis 33234 1 Entry $2014
2013 JR EAGLE Camden White 38851 2 Entry $ 2014
2013 JR EAGLE Alexia Roberts 38620 3 Entry $ 2104
2013 KNOWN 45 Shawn Blackburn 12996 1 $1,760.00
2013 KNOWN 45 Cody Clark 16041 2 $1,060.00
2013 KNOWN 45 Zach Parker 39186 3 $710.00
2013 KNOWN 50 Sam Wolthuis 16386 1 $1,000.00
2013 KNOWN 50 Randy Patterson 18076 2 $600.00
2013 KNOWN 50 Chad Hilburn 27750 3 $400.00
2013 LIMITED Chris Breeden 13195 1 $200.00
2013 OPEN A Brandon Triplett 35116 1 $1,700.00
2013 OPEN A Kevin Bryant 70627 2 $1,020.00
2013 OPEN A Patrick Baird 32690 3 $680.00
2013 OPEN B Adam Tomberlin 35638 1 $1,600.00
2013 OPEN B Tim Birdwell 11490 2 $960.00
2013 OPEN B Houston Smith 33343 3 $640.00
2013 OPEN PRO Levi Morgan 16448 1 $3,500.00
2013 OPEN PRO Thomas Gomez 25882 2 $2,100.00
2013 OPEN PRO Nathan Brooks 7719 3 $1,400.00
2013 SEMI PRO Chad Chenault 34585 1 $2,700.00
2013 SEMI PRO Andrew Callaway 25948 2 $1,620.00
2013 SEMI PRO Michael Evans 34617 3 $1,080.00
2013 SENIOR MASTERS Phil Jacobs 9076 1 $280.00
2013 SENIOR MASTERS RE Smith 70024 2 $170.00
2013 SENIOR MASTERS Bob Sampson 29561 3 $110.00
2013 SENIOR OPEN Tim Butts 29618 1 $1,100.00
2013 SENIOR OPEN Johnnie Cooper 6410 2 $660.00
2013 SENIOR OPEN Earl Farrior 26226 3 $440.00
2013 SENIOR PRO Art Brown 29498 1 $5,000.00
2013 SENIOR PRO Allen Conner 51 2 $3,000.00
2013 SENIOR PRO Carl Adkins 10983 3 $2,000.00
2013 SENIOR WOMEN Janice Williams 70275 1 $125.00
2013 SENIOR WOMEN Brownie Curry 13468 2 $75.00
2013 SENIOR WOMEN Brenda Zannetakis 24228 3 $50.00
2013 SR EAGLE Beau Collins 35288 1 Entry $2014
2013 SR EAGLE Lane Clanton 31721 2 Entry $ 2014
2013 SR EAGLE Brayden Jones 38015 3 Entry $ 2104
2013 SUPER SENIORS Charles Buhler 323 1 $800.00
2013 SUPER SENIORS Butch Heath 1169 2 $480.00
2013 SUPER SENIORS Brad Goff 32709 3 $320.00
2013 TRADITIONAL Dewayne Martin 33711 1 $175.00
2013 TRADITIONAL Randy Epling 14846 2 $105.00
2013 TRADITIONAL Dan Haire 70005 3 $70.00
2013 UNLIMITED Brian Scott 14839 1 $320.00
2013 UNLIMITED Jeff Waits 70711 2 $190.00
2013 UNLIMITED Bill Tolbert 22892 3 $130.00
2013 WOMENS HUNTER Michelle Carver 36470 1 $650.00
2013 WOMENS HUNTER Jennifer Ratcliff 37318 2 $390.00
2013 WOMENS HUNTER Jodie Robertson 70790 3 $260.00
2013 WOMENS KNOWN Amber Abate 30529 1 $530.00
2013 WOMENS KNOWN Megan Freeman 70723 2 $320.00
2013 WOMENS KNOWN Amanda Stiff 27849 3 $210.00
2013 WOMENS OPEN A Pam Hockman 34011 1 $220.00
2013 WOMENS OPEN A April Williams 70515 2 $125.00
2013 WOMENS OPEN A Lara Chenault 34586 3 $85.00
2013 WOMENS OPEN B Kayla Dowell 14932 1 $220.00
2013 WOMENS OPEN B Morgan Strohacker 30331 2 $125.00
2013 WOMENS OPEN B Kim Rigney 31057 3 $85.00
2013 WOMENS PRO Cara Fernandez 23279 1 $1,750.00
2013 WOMENS PRO Kailey Johnston 17302 2 $1,050.00
2013 WOMENS PRO Sharon Carpenter 70294 3 $700.00
2013 YOUNG ADULT Justin Hannah 32507 1 $220.00
2013 YOUNG ADULT Jonathan Clark 16043 2 $125.00
2013 YOUNG ADULT Jeremy Elliott 30417 3 $85.00
2013 YOUNG ADULT PINS Forrest Cooper 37184 1 $130.00
2013 YOUNG ADULT PINS Eduardo Sanchez 35953 2 $80.00
2013 YOUNG ADULT PINS Lucas Roy 35766 3 $50.00
2013 YOUTH BOYS Calvin Gross 29253 1 Entry $ 2014
2013 YOUTH BOYS Samuel Smith 33920 2 Entry $ 2014
2013 YOUTH BOYS Drew Trull 38516 3 Entry $ 2014
2013 YOUTH GIRLS Cheyenne Gregg 36626 1 Entry $ 2014
2013 YOUTH GIRLS Grace Weatherley 37804 2 Entry $ 2014
2013 YOUTH GIRLS Brooke Chaudoin 31977 3 Entry $ 2014
2013 YOUTH PINS Brayden Beam 37628 1 Entry $ 2014
2013 YOUTH PINS Bradley Long 34069 2 Entry $ 2014
2013 YOUTH PINS Brett Howard 36118 3 Entry $ 2014
2012 CROSS BOW John Johnson 35188 1 $150.00
2012 EAGLE Coleman Gillespie 29466 1 Entry $ 2013
2012 EAGLE John Tyler Colvin 13270 2 Entry $ 2013
2012 EAGLE Noah Westermoreland 36910 3 Entry $ 2013
2012 HUNTER Brandon Ogden 17659 1 1000
2012 HUNTER Richard Teasley 30010 2 $600.00
2012 HUNTER Rafael Mendoza 17978 3 $400.00
2012 JR EAGLE Breanna Davis 33233 1 Entry $ 2013
2012 JR EAGLE Kolby Crooks 33521 2 Entry $ 2013
2012 JR EAGLE Raymond Davis 33234 3 Entry $ 2013
2012 KNOWN 45 Glen Klawitter 13557 1 $1,500.00
2012 KNOWN 45 Tony Morelli 9626 2 $900.00
2012 KNOWN 45 Shane Kemp 35770 3 $600.00
2012 KNOWN 50 Daniel Matthews 6502 1 $900.00
2012 KNOWN 50 Sam Wolthuis 16386 2 $540.00
2012 KNOWN 50 Andrew Callaway 25948 3 $360.00
2012 LIMITED Chris Breeden 13195 1 $185.00
2012 OPEN A Ty Adkins 30043 1 $1,600.00
2012 OPEN A Hunter Thomas 31747 2 $950.00
2012 OPEN A Phillip Mendoza 16411 3 $630.00
2012 OPEN B Blake Kreck 70765 1 $1,575.00
2012 OPEN B Austin Crump 35153 2 $950.00
2012 OPEN B Chad Dellinger 34607 3 $630.00
2012 OPEN PRO Levi Morgan 16448 1 $4,000.00
2012 OPEN PRO Dan McCarthy 25990 2 $2,100.00
2012 OPEN PRO Tim Gillingham 2325 3 $1,400.00
2012 SEMI PRO Michael Fryfogle 30144 1 $2,330.00
2012 SEMI PRO Jacob Marlow 24871 2 $1,400.00
2012 SEMI PRO Matt Epperly 33134 3 $930.00
2012 SENIOR MASTERS Phil Jacobs 9076 1 $230.00
2012 SENIOR MASTERS RE Smith 70024 2 $140.00
2012 SENIOR MASTERS Charles Young 1770 3 $95.00
2012 SENIOR OPEN Perry Hughes 9285 1 $960.00
2012 SENIOR OPEN Ray Young 10975 2 $580.00
2012 SENIOR OPEN Roger Gorrell 6898 3 $390.00
2012 SENIOR PRO Collin Boothe 526 1 $4,300.00
2012 SENIOR PRO Allen Conner 51 2 $2,600.00
2012 SENIOR PRO Randall Jones 70086 3 $1,700.00
2012 SENIOR WOMEN Brenda Zannetakis 24228 1 $120.00
2012 SENIOR WOMEN Brownie Curry 13468 2 $75.00
2012 SENIOR WOMEN Janice Williams 70275 3 $50.00
2012 SR EAGLE Lane Clanton 31721 1 Entry $ 2013
2012 SR EAGLE Dustin Carr 33526 2 Entry $ 2013
2012 SR EAGLE Evan Clark 16044 3 Entry $ 2013
2012 SUPER SENIORS Mark Trombley 10972 1 $800.00
2012 SUPER SENIORS Wayne Brasier 11927 2 $480.00
2012 SUPER SENIORS Butch Heath 1169 3 $320.00
2012 TRADITIONAL Dan Haire 70005 1 $150.00
2012 TRADITIONAL Randy Epling 14846 2 $90.00
2012 TRADITIONAL Buzz Spencer 17206 3 $60.00
2012 UNLIMITED Lamar Raines 70743 1 $300.00
2012 UNLIMITED David Rash 21773 2 $180.00
2012 UNLIMITED Jason Caldwell 15295 3 $120.00
2012 WOMENS HUNTER Jessica Gross 30707 1 $555.00
2012 WOMENS HUNTER Rhonda Waits 70712 2 $335.00
2012 WOMENS HUNTER Glenda Doggett 34829 3 $225.00
2012 WOMENS KNOWN Ashley Scott 16114 1 430
2012 WOMENS KNOWN Shirley McDonald 30861 2 260
2012 WOMENS KNOWN Wendy Thompson 70661 3 170
2012 WOMENS OPEN A Danielle Stone 22181 1 $250.00
2012 WOMENS OPEN A Lara Chenault 34586 2 $150.00
2012 WOMENS OPEN A Stacey Phetteplace 10024 3 $100.00
2012 WOMENS OPEN B Kayla Dowell 14932 1 $190.00
2012 WOMENS PRO Cara Fernandez 23279 1 $2,000.00
2012 WOMENS PRO Jeanna Allbritain 1987 2 $1,200.00
2012 WOMENS PRO Kailey Johnston 17302 3 $800.00
2012 YOUNG ADULT Jonathan Clark 16043 1 $155.00
2012 YOUNG ADULT Justin Hannah 2163 2 $95.00
2012 YOUNG ADULT Joey Ryan 31065 3 $65.00
2012 YOUNG ADULT PINS Ryan Long 34068 1 Entry $ 2013
2012 YOUNG ADULT PINS Trenton Thompson 23473 2 Entry $ 2013
2012 YOUNG ADULT PINS Lucas Roy 35766 3 Entry $ 2013
2012 YOUTH BOYS Jeremy Elliott 30417 1 Entry $ 2013
2012 YOUTH BOYS David Houser 33988 2 Entry $ 2013
2012 YOUTH BOYS Samuel Smith 33920 3 Entry $ 2013
2012 YOUTH GIRLS Ivy Allsbrooks 37103 1 Entry $ 2013
2012 YOUTH GIRLS Ansleigh Wilk 34501 2 Entry $ 2013
2012 YOUTH PINS Seth Minor 70715 1 Entry $ 2013
2012 YOUTH PINS Zachary Hutcherson 16706 2 Entry $ 2013
2012 YOUTH PINS Garrett Anderson 34418 3 Entry $ 2013
2011 EAGLE Coleman Gillispie 29466 1 Entry $ 2012
2011 EAGLE Jordan Elliott 30418 2 Entry $ 2012
2011 EAGLE Beau Collins 35288 3 Entry $ 2012
2011 HUNTER Dwayne Ice 29471 1 $875.00
2011 HUNTER Donnie Sperin 10793 2 $525.00
2011 HUNTER Jeff Waits 70711 3 $350.00
2011 JR EAGLE John Tyler Colvin 13270 1 Entry $ 2012
2011 JR EAGLE Dylan Gross 23384 2 Entry $ 2012
2011 JR EAGLE Breanna Davis 33233 3 Entry $ 2012
2011 KNOWN 45 Keith Carter 31248 1 $1,300.00
2011 KNOWN 45 Michael Hopkins 70672 2 $780.00
2011 KNOWN 45 Marvin Cobb 7406 3 $520.00
2011 KNOWN 50 Mitchell Irvin 26642 1 $650.00
2011 KNOWN 50 Chris Berry 23441 2 $390.00
2011 KNOWN 50 Daniel Matthews 6502 3 $260.00
2011 OPEN A Matt Epperly 33134 1 $1,600.00
2011 OPEN A Michael Fryfogle 30144 2 $960.00
2011 OPEN A Chad Chenault 34585 3 $640.00
2011 OPEN B Hunter Thomas 31747 1 $1,500.00
2011 OPEN B David Myler 70567 2 $900.00
2011 OPEN B Larry Daniels 70805 3 $600.00
2011 OPEN PRO Levi Morgan 16448 1 $3,500.00
2011 OPEN PRO Darrin Christenberry 14427 2 $2,100.00
2011 OPEN PRO Dan McCarthy 25990 3 $1,400.00
2011 SEMI PRO Justin Bethel 13520 1 $2,100.00
2011 SEMI PRO Stephen Altizer 7427 2 $1,260.00
2011 SEMI PRO Jerry Carter 70306 3 $840.00
2011 SENIOR MASTERS Terry Bingaman 13943 1 $200.00
2011 SENIOR MASTERS Phil Jacobs 9076 2 $120.00
2011 SENIOR MASTERS Robert Taylor 6734 3 $80.00
2011 SENIOR OPEN Perry Hughes 9285 1 $900.00
2011 SENIOR OPEN Sammy Shaver 14621 2 $540.00
2011 SENIOR OPEN John Fernandez 23278 3 $360.00
2011 SENIOR PRO Allen conner 51 1 $4,100.00
2011 SENIOR PRO Richard Freeland 140 2 $2,460.00
2011 SENIOR PRO Carl Adkins 10983 3 $1,640.00
2011 SENIOR WOMEN Martha Lorence 2516 1 $150.00
2011 SENIOR WOMEN Pat Lett 70220 2 $90.00
2011 SENIOR WOMEN Valerie Skilling 20035 3 $60.00
2011 SR EAGLE Calvin Gross 29253 1 Entry $ 2012
2011 SR EAGLE Roman Gillispie 29465 2 Entry $ 2012
2011 SR EAGLE Hunter McCall 30599 3 Entry $ 2012
2011 SUPER SENIORS Butch Heath 1169 1 $700.00
2011 SUPER SENIORS Charles Buhler 323 2 $420.00
2011 SUPER SENIORS Leon pittman 19949 3 $280.00
2011 TRADITIONAL Dan Haire 70005 1 $200.00
2011 UNLIMITED Bill Tolbert 22892 1 $300.00
2011 UNLIMITED David Rash 21773 2 $180.00
2011 UNLIMITED Troy Dickens 2667 3 $120.00
2011 WOMENS HUNTER Leanne Rhoden 70666 1 $500.00
2011 WOMENS HUNTER Kaley Witherby 30540 2 $300.00
2011 WOMENS HUNTER Sky Balwanz 31735 3 $200.00
2011 WOMENS KNOWN Audrey Zimmerman 34651 1 $400.00
2011 WOMENS KNOWN Kelli Grissom 15094 2 $240.00
2011 WOMENS KNOWN Georgianna Braden 31608 3 $160.00
2011 WOMENS OPEN Stacey Phetteplace 10024 1 $300.00
2011 WOMENS OPEN Sandra Elmore 14231 2 $180.00
2011 WOMENS OPEN Sandi Davis 70511 3 $120.00
2011 WOMENS PRO Alicia McHenry 70806 1 $1,750.00
2011 WOMENS PRO Cara Fernandez 23279 2 $1,050.00
2011 WOMENS PRO Andrea Nicholson 18719 3 $700.00
2011 X BOW Bubba St Louis 28175 1 $60.00
2011 YOUNG ADULT Ty Adkins 30043 1 $200.00
2011 YOUNG ADULT Zachary Tolley 31034 2 $120.00
2011 YOUNG ADULT Hughstin Higdon 13816 3 $80.00
2011 YOUTH BOYS Justin Hannah 32507 1 Entry $ 2012
2011 YOUTH BOYS Jeremy Elliott 30417 2 Entry $ 2012
2011 YOUTH BOYS Austin Templeton 30591 3 Entry $ 2012
2011 YOUTH GIRLS Ashley Scott 16114 1 Entry $ 2012
2011 YOUTH GIRLS Paige Klawitter 31705 2 Entry $ 2012
2011 YOUTH GIRLS Jodi Hicks 35240 3 Entry $ 2012
2011 YOUTH PINS Kayla Dowell 14932 1 Entry $ 2012
2011 YOUTH PINS Corey Wright 29851 2 Entry $ 2012
2011 YOUTH PINS Trenton Thompson 23473 3 Entry $ 2012
2010 HUNTER Robert Ryan 71 1 $1,176.00
2010 HUNTER Larry Daniels 26504 2 $706.00
2010 HUNTER Todd Leonard 6178 3 $470.00
2010 KNOWN 45 Jason Hamilton 18040 1 $1,470.00
2010 KNOWN 45 Mark Hammett 17009 2 $882.00
2010 KNOWN 45 Travis Lunsford 11282 3 $588.00
2010 KNOWN 50 Tony Ooten 14746 1 $356.00
2010 KNOWN 50 John Wheeler 24940 2 $214.00
2010 KNOWN 50 Kelly King 70056 3 $143.00
2010 LIMITED Chris Breeden 13195 1 $136.00
2010 LIMITED Guy Rose 8719 2 $82.00
2010 LIMITED Jim Blankinship 135 3 $54.00
2010 LIMITED PRO Larry Goza 17868 1 $688.00
2010 LIMITED PRO Brian Goza 986 2 $413.00
2010 LIMITED PRO Rodney Huffman 6878 3 $275.00
2010 OPEN A Jay Moon 10842 1 $1,222.00
2010 OPEN A Justin Bethel 13520 2 $734.00
2010 OPEN A Larry Kade 20581 3 $489.00
2010 OPEN B Matt Varnes 17408 1 $1,150.00
2010 OPEN B Travis Belcher 13993 2 $690.00
2010 OPEN B Kenneth Mckie 17976 3 $460.00
2010 OPEN PRO Levi Morgan 16448 1 $3,863.00
2010 OPEN PRO Tim Gillingham 2325 2 $2,318.00
2010 OPEN PRO Joseph Goza 987 3 $1,545.00
2010 SEMI PRO Tim Boykin 15149 1 $2,088.00
2010 SEMI PRO Kevin Koch 27768 2 $1,253.00
2010 SEMI PRO Andy Doss 15325 3 $835.00
2010 SENIOR OPEN Mark Trombley 10972 1 $876.00
2010 SENIOR OPEN Brian Stokes 6842 2 $527.00
2010 SENIOR OPEN Perry Hughes 9285 3 $351.00
2010 SENIOR PRO Allen Conner 51 1 $4,500.00
2010 SENIOR PRO Tipton Cook 9186 2 $2,565.00
2010 SENIOR PRO Bill Sennick 3784 3 $1,710.00
2010 SENIOR WOMEN Jancie Williams 70275 1 $105.00
